Product Portfolio
Washington Small Group Plans
Small Group Riders |
||
Product Type | Benefit |
|
| Vision | Vision 200 | |
| Vision 300 | ||
| Open Option and Personal Option Rx | Rx 10/20 | |
| Rx 15/50 | ||
| Rx 10/50/1000 | ||
| Rx 15/30 | ||
| Rx 20/40 | ||
| Rx 15/45 | ||
| Rx 5/10/30/50/2000 | ||
| Rx 5/10/50/50/2000 | ||
| Rx 5/15/30/50/2000 | ||
| Rx 5/15/40/50/2000 | ||
| RXtra plans (2-copay per 90 day mail order) | RXtra 15/30 | |
| RXtra 15/45 | ||
| Domestic Partner | DOMPAR | |
Text Size: 