Product Portfolio
Washington Large Group Plans
Large Group Riders |
||
Product Type | Benefit |
|
| Vision | Vision 200 | |
| Vision 300 | ||
| RXtra plans (2-copay per 90 day mail order) | RXtra 10/20 | |
| RXtra 10/30 | ||
| RXtra 10/40 | ||
| RXtra 15/30 | ||
| RXtra 15/45 | ||
| RXtra 15/50 | ||
| RXtra 10/50/1000 | ||
| RXtra 10/50/2000 | ||
| Rx Plans | Rx 10/20 | |
| RX 10/30 | ||
| Rx 10/40 | ||
| Rx 15/30 | ||
| Rx 15/45 | ||
| Rx 15/50 | ||
| Rx 10/50/1000 | ||
| Rx 10/50/2000 | ||
Text Size: 