Product Portfolio
Oregon Large Group Plans
Large Group Riders |
||
Product Type | Benefit |
|
| Alternative | Alt-10/1500 | |
| Alt-15/1500 | ||
| Alt-15/500 | ||
| Chiro | Chiro 10/1500 | |
| Chiro 15/1500 | ||
| Vision | Vision 200 | |
| Vision 300 | ||
| Open Option and Personal Option Rx | Rx 10/20 | |
| Rx 10/30 | ||
| Rx 15/30 | ||
| Rx 15/45 | ||
| Rx 15/50 | ||
| Rx 10/50/1000 | ||
| Rx 5/10/30/50/2000 | ||
| Rx 5/10/50/50/2000 | ||
| Rx 5/15/30/50/2000 | ||
| Rx 5/15/40/50/2000 | ||
| RXtra plans (2-copay per 90 day mail order) | RXtra 10/20 | |
| RXtra 10/30 | ||
| RXtra 15/30 | ||
| RXtra 15/45 | ||
| RXtra 15/50 | ||
| RXtra 10/50/1000 | ||
| Traditional Option | TO Chiro 20/1500 | |
| TO Alt 20/1500 | ||
| Domestic Partner | DOMPAR | |
| Voluntary Sterilization | STERILSUM | |
| Early Retiree | RETIREE | |
Text Size: 