Providence Health and Services
  Home  |   Patient Resources  |   Providers  |   Programs & Services  |   Classes  |   Facilities  |   Health Info  |   Employment  |   Ways to Help  |

     Site Search
   

 
 Community Education Classes
  CPR and First Aid
  Birth & Family Education
  Cardiac Health
  Diabetes Education
  Lung Health
  Screenings
  Support Groups
 
 

 

 

 

Labor and Birth Series Schedule 2010

 

Register for the series that best fits your due date and schedule.
Call 425-304-6000 to register or for more information.

JanuaryFebruaryMarch, April, MayJune

JulyAugustSeptemberOctoberNovemberDecember

January 2010
SeriesDay & TimeDate
1Mon, 7:00 p.m.- 9:00 p.m.1/4 - 1/25
2Sat, 9:00 a.m. - 1:00 p.m.1/9 & 1/16
3Tues, 7:00 p.m. - 9:00 p.m.1/12 - 2/2
4Thurs, 7:00 p.m. - 9:00 p.m.1/21 - 2/11
5Sat, 9:00 a.m. - 1:00 p.m.1/23 & 1/30

 

 

 

 

 

 

February 2010
SeriesDay & TimeDate
6Mon, 7:00 p.m.- 9:00 p.m.2/1 – 2/22
7Sat, 9:00 a.m. - 1:00 p.m.2/6 & 2/13
8Wed, 7:00 p.m. - 9:00 p.m.2/10 – 3/3
9Tue, 7:00 p.m. - 9:00 p.m.2/16 – 3/9
10Sat, 9:00 a.m. - 1:00 p.m.2/20 & 2/27

 




 

 

 

 

March 2010
SeriesDay & TimeDate
11Mon, 7:00 p.m.- 9:00 p.m.3/1 – 3/22
12Sat, 9:00 a.m. - 1:00 p.m.3/6 & 3/13
13Thurs, 7:00 p.m. - 9:00 p.m.3/11 – 4/1
14Sat, 9:00 a.m. - 1:00 p.m.3/20 & 3/27
15Tue, 7:00 p.m. - 9:00 p.m.3/23 – 4/13

 

 

 

 

 

 

April 2010
SeriesDay & TimeDate
16Sat, 9:00 a.m.- 1:00 p.m.4/3 & 4/10
17Mon, 7:00 p.m. - 9:00 p.m.4/5 - 4/26
18Wed, 7:00 p.m. - 9:00 p.m.4/14 – 5/5
19Sat, 9:00 a.m. - 1:00 p.m.4/17 & 4/24
20Thurs, 7:00 p.m. - 9:00 p.m.4/22 - 5/13


 

 

 

 


 

May 2010
SeriesDay & TimeDate
21Sat, 9:00 a.m. - 1:00 p.m.5/1 & 5/8
22Mon, 7:00 p.m. - 9:00 p.m.5/3 - 5/24
23Tues, 7:00 p.m. - 9:00 p.m.5/11 – 6/1
24Sat, 9:00 a.m. - 1:00 p.m.5/15 & 5/22
25Wed, 7:00 p.m. - 9:00 p.m.5/19 – 6/9

 

 

 

 

 



 

June 2010
SeriesDay & TimeDate
26Thurs, 7:00 p.m. - 9:00 p.m.6/3 – 6/24
27Sat, 9:00 a.m. - 1:00 p.m.6/5 & 6/12
28Mon, 7:00 p.m. - 9:00 p.m.

6/7 – 6/28

29Tues, 7:00 p.m. - 9:00 p.m.6/15 – 7/6
30Sat, 9:00 a.m. - 1:00 p.m.6/19 & 6/26

 

 

 

 

 

 


 

July 2010
SeriesDay & TimeDate
31Mon, 7:00 p.m. - 9:00 p.m.7/5 - 7/26
32Sat, 9:00 a.m. - 1:00 p.m.7/10 & 7/17
33Wed, 7:00 p.m. - 9:00 p.m.7/14 – 8/4
34Thurs, 7:00 p.m. - 9:00 p.m.7/22 - 8/12
35Sat, 9:00 a.m. - 1:00 p.m.7/24 & 7/31




 

 

 

 




August 2010
SeriesDay & TimeDate
36Tues, 7:00 p.m. - 9:00 p.m.8/3 - 8/24
37Sat, 9:00 a.m. - 1:00 p.m.8/7 & 8/14
38Mon, 7:00 p.m. - 9:00 p.m.8/9 – 8/30
39Wed, 7:00 p.m. - 9:00 p.m.8/18 - 9/8
40Sat, 9:00 a.m. - 1:00 p.m.8/21 & 8/28

 

 

 

 

 

 

September 2010
SeriesDay & TimeDate
41Thurs, 7:00 p.m. - 9:00 p.m.9/2 – 9/23
42Sat, 9:00 a.m. - 1:00 p.m.9/4 & 9/11
43Mon, 7:00 p.m. - 9:00 p.m.9/13 – 10/4
44Sat, 9:00 a.m. - 1:00 p.m.9/18 & 9/25
45Wed, 7:00 p.m. - 9:00 p.m.9/22 - 10/13

 

 

 

 

 


 

October 2010

SeriesDay & TimeDate
46Sat, 9:00 a.m. - 1:00 p.m.10/2 & 10/9
47Tues, 7:00 p.m. - 9:00 p.m.10/5 – 10/26
48Mon, 7:00 p.m. - 9:00 p.m.10/11 – 11/1
49Sat, 9:00 a.m. - 1:00 p.m.10/16 & 10/23
50Thur, 7:00 p.m. - 9:00 p.m.10/21 – 11/11


 

 

 

 


 

November 2010
SeriesDay & TimeDate
51Wed, 7:00 p.m. - 9:00 p.m.11/3 – 11/24
52Sat, 9:00 a.m. - 1:00 p.m.11/6 & 11/13
53Mon, 7:00 p.m. - 9:00 p.m.11/8 – 11/29
54Tues, 7:00 p.m. - 9:00 p.m.11/16 – 12/7
55Sat, 9:00 a.m. - 1:00 p.m.11/20 & 11/27

 

 

 

 

 


 

December 2010
SeriesDay & TimeDate
56Thurs, 7:00 p.m. - 9:00 p.m.12/2 – 12/23
57Sat, 9:00 a.m. - 1:00 p.m.12/4 & 12/11
58Mon, 7:00 p.m. - 9:00 p.m.12/6 – 12/27
59Sat, 9:00 a.m. - 1:00 p.m.12/11 & 12/18
60Wed, 7:00 p.m. - 9:00 p.m.12/15 - 1/5/11